The following topics are described here:
​Restarting a Device​
​Scanning a Device​
​Device Details Fields​
​Info​
​Device Status​
​Connection Status​
​Policy Status​
​Software Associated with a Device​
​Bulk Actions​
To view details for an individual device in your organization, follow these steps:
Click Devices to view the list of devices for your organization.
Hover over the Display Name of the device that you want to view details for.
Click the name to open the details view for that device.
You can restart a device from the Automox console. Follow these steps:
Click Devices to select the device that you want to restart.
Hover over the Display Name and click to open the Device Details.
Click Restart Device.
A warning message appears that allows you to cancel or select Restart Device.
You can scan a device from the Automox console. Follow these steps:
Click Devices to select the device that you want to rescan.
Hover over the Display Name and click to open the Device Details.
Click Scan Device.
A warning message appears that allows you to cancel or select Scan Device.
The following describes the fields in the Device Details view.
Info Fields | Description |
Host Name | Permanent device name. |
Custom Name | Name assigned to the device. You can edit this by typing directly into the field. Click Update Device to save any changes. |
Exception | This shows if this device has been marked as an exception and is therefore excluded from statistics, but is still monitored. Switch the toggle on or off to mark this device as an exception. (See Automox Console Dashboard > Exceptions for more information.) |
Group | This lists the group this device is assigned to. This can be modified from here. |
Tags | This field lists Tags that are applied to this device. Tags can be added or edited here. |
System Details |
|
Automox Agent Version | The version of the Automox Agent installed on the Device. |
Last User Logged In | The login name of the user who logged into the Device. |
Network |
|
Update Device | If you make changes in the Info section, such as Display Name, Group, or Tags, click the Update Device button to confirm. |
Device Status | This shows the overall state of the device. This can be: initializing, needs reboot, refreshing, or installing. |
Connection Status | This shows if this device has checked in with the Automox API within the last two minutes. |
Policy Status | The policy status of the device can be unmanaged, compliant, or non-compliant (which refers to a policy being scheduled or has failed). |
Last System Scan | The time the device was last refreshed. Then the number of hours that have passed since that date and time. If the number is in red, it’s a sign that this device has not been scanned recently and it might be out-of-date. |
Next Patch Window | The scheduled time for the next patch on this device. |
Last Disconnect Time | The date and time that a device last disconnected from the platform. |
Restart After Patch | This indicates if the device will be rebooted after patching or when required. |
Device Requires Reboot | If the device needs to be restarted to complete patching, this shows Yes. |
From the Device Details view, the device, connection, and policy status icons provide a quick status of the device. The following lists the status of a device and the description for that status.
Status | Description |
Initializing | This indicates that the device has successfully connected to Automox, but has not yet completed the first system scan. |
Installing | This indicates that a patch is being installed. |
Uninstalling | The device is currently uninstalling software, per a policy. |
Needs Reboot | The device has installed patches or software that require a reboot before installation can be fully completed. |
Rebooting | This is shown when we restart a system due to patching or when the admin initiates a restart through the console. |
Refreshing | The device is updating previously scanned software and hardware configurations or a worklet is being tested. |
Ready | There is no command impacting the device. |
Not Ready | This status is shown when the device is disconnected. |
Working | This status can indicate that a command is being run on the device or that a worklet is in the process of executing on the device. |
The following lists the connection status of a device and the description for that status.
Connection Status | Description |
Connected | A Connected connection status indicates that the agent has checked in with the Automox API within the last two minutes. |
Disconnected | If the Automox agent installed on a device hasn't checked into the Automox API within the last two minutes, the device's connection status is set to Disconnected. |
The following lists the policy status and the description for that status.
Policy Status | Description |
Unmanaged | This device has been added to Automox, but the group it is in does not have any policies assigned to it. |
Compliant | Policies with a status of Compliant have no scheduled updates or failed remediations. |
Non-Compliant | Policies with a status of Non-Compliant are either scheduled or have failed remediation. While the definition of "remediation" can differ depending on the policy type, this generally means that the policy has failed to successfully install new patches and manual intervention may be required. |
Device Details Fields | Description |
Troubleshooting |
|
Associated Policies |
|
The software associated with an individual device is listed at the bottom of the Device Details page. From here you can search for specific software and carry out bulk actions on installed software.
Use the search box to find specific software that you want to take action on. This search is comparable to Enhanced Device Search.
Column Name | Description |
Software Name | Name of the software associated with this device. |
Status | Status of the software on this device. Possible values: awaiting update, installed. |
Current Version | Version of the software installed. |
Latest Version | Version of the software that is available for installation. |
Severity | This shows the CVE score severity level for the particular software package. When the severity is highlighted in blue, click to view the associated CVE. |
Requires Reboot | This shows if a reboot is required for this software update. |
You can select one or more software packages and select actions from the Bulk Actions drop-down menu. See also Configuring Software on a Device.
Roll Back
Patch
Ignore
Defer
Use Global Settings
Related Topics:
​Automox Compliance​